Filters Reset
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available In 77594
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/7 7
4 Beds 2 Baths 1,510 SqFt$243,990Back on Market - 1/7 7
4 Beds 2 Baths 1,510 SqFt$243,990Pending - 1/7 7
4 Beds 2 Baths 1,510 SqFt$241,990Active - 1/7 7
4 Beds 2 Baths 1,510 SqFt$238,990Active - 1/7 7
4 Beds 2 Baths 1,510 SqFt$238,990Active - 1/7 7
3 Beds 2 Baths 1,209 SqFt$227,990Active - 1/6 6
3 Beds 2 Baths 1,209 SqFt$225,990Active - 1/6 6
3 Beds 2 Baths 1,209 SqFt$224,990Active - 1/6 6
3 Beds 2 Baths 1,209 SqFt$222,990Active - 1/6 6
3 Beds 2 Baths 1,209 SqFt$221,990Active - 1/7 7
3 Beds 2 Baths 1,209 SqFt$219,990Active
- 1

