Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available In 78886
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 43
2 Beds 1 Bath 742 SqFt$250,000Active - 1/40 40
5 Beds 4 Baths 145 Acres$2,400,000Active - 1/12 12
3 Beds 2 Baths 1,456 SqFt$220,000Active - 1/38 38
3 Beds 2 Baths 140.95 Acres$1,249,017Pending - 1/7 7
10.26 Acres$155,000New - 1/14 14
2,688 SqFt$350,000Active - 1/6 6
11.12 Acres$135,942Active - 1/6 6
10.01 Acres$130,000Active - 1/31 31
1,738 SqFt$350,000Active - 1/14 14
299.91 Acres$5,300,000Active - 1/11 11
130 Acres$854,000Active130 +/- ACRES FM-2200, Yancey, TX 78886
Listed by Cole Springer of John Chunn Realty, LLC
Vacant Land
- 1/10 10
21 Acres$325,000Active
- 1

