Filters Reset
Save Search (1)
Save your search to get Alerts
31 Properties
31 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 41
3 Beds 2 Baths 1,636 SqFt$279,990Open Sat 10AM-6PM - 1/18 18
4 Beds 3 Baths 2,188 SqFt$346,445New - 1/28 28
4 Beds 3 Baths 2,377 SqFt$339,000Active - 1/30 30
4 Beds 3 Baths 2,147 SqFt$335,000Active1117 Amber Lake, Seguin, TX 78155
Listed by Suzanne Kuntz of Keller Williams Heritage
Single Family Home
- 1/28 28
4 Beds 3 Baths 1,930 SqFt$334,190Active - 1/30 30
3 Beds 2 Baths 1,687 SqFt$315,310Active - 1/35 35
5 Beds 3 Baths 2,416 SqFt$354,990Active - 1/26 26
4 Beds 3 Baths 2,188 SqFt$344,990Active - 1/28 28
4 Beds 2 Baths 1,930 SqFt$309,990Active - 1/37 37
4 Beds 3 Baths 2,416 SqFt$344,990Active - 1/43 43
4 Beds 3 Baths 2,361 SqFt$339,990Active - 1/35 35
4 Beds 3 Baths 2,416 SqFt$334,990Active - 1/27 27
4 Beds 3 Baths 2,211 SqFt$314,990Pending - 1/33 33
3 Beds 2 Baths 1,636 SqFt$289,990Active - 1/45 45
3 Beds 2 Baths 1,687 SqFt$284,990Active - 1/42 42
3 Beds 2 Baths 1,642 SqFt$279,990Active - 1/32 32
3 Beds 2 Baths 1,636 SqFt$279,990Active - 1/42 42
3 Beds 2 Baths 1,930 SqFt$289,990Pending - 1/42 42
3 Beds 2 Baths 1,687 SqFt$284,990Pending - 1/38 38
3 Beds 2 Baths 1,636 SqFt$279,990Pending - 1/40 40
3 Beds 2 Baths 1,642 SqFt$279,990Price Dropped by $10K - 1/38 38
3 Beds 2 Baths 1,958 SqFt$289,990Pending - 1/40 40
3 Beds 2 Baths 1,687 SqFt$284,990Pending - 1/34 34
3 Beds 2 Baths 1,687 SqFt$289,990Pending

