Filters Reset
Save Search (1)
Save your search to get Alerts
32 Properties
32 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 33
3 Beds 2 Baths 1,736 SqFt$349,990Pending - 1/35 35
3 Beds 3 Baths 2,155 SqFt$444,990Pending - 1/36 36
3 Beds 3 Baths 2,492 SqFt$429,990Pending - 1/32 32
4 Beds 3 Baths 2,206 SqFt$379,990Pending - 1/29 29
4 Beds 3 Baths 2,334 SqFt$499,990Pending - 1/39 39
3 Beds 3 Baths 2,368 SqFt$498,990Pending - 1/35 35
3 Beds 2 Baths 1,637 SqFt$399,990Pending - 1/41 41
3 Beds 3 Baths 1,798 SqFt$399,990Pending

