Filters Reset
Save Search (1)
Save your search to get Alerts
7 Properties
7 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 22
4 Beds 4 Baths 2,986 SqFt$653,945Active - 1/21 21
3 Beds 3 Baths 2,526 SqFt$577,082Active - 1/7 7
3 Beds 3 Baths 2,494 SqFt$548,450Pending - 1/15 15
4 Beds 4 Baths 2,632 SqFt$594,800Price Dropped by $20K - 1/16 16
4 Beds 4 Baths 2,988 SqFt$609,800Back on Market - 1/46 46
4 Beds 3 Baths 2,340 SqFt$484,800Pending - 1/45 45
5 Beds 5 Baths 3,033 SqFt$543,800Pending

