Filters Reset
Save Search (2)
Save your search to get Alerts
27.7K Properties
27,713 Properties for Sale
- Default
- Newest Listings
- Price-Low To High
- Price-High To Low
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/66 66
3 Beds 4 Baths 50.98 AcresExclusive Listing$1,345,000Active - 1/6 6
0.2 AcresExclusive Listing$120,000Active - 1/4 4
2 AcresExclusive Listing$159,000Active - 1/14 14
0.12 AcresExclusive Listing$140,000Active - 1/8 8
2.58 AcresExclusive Listing$80,000Active - 1/10 10
0.5 AcresExclusive Listing$77,900Price Dropped by $1K - 1/4 4
0.13 AcresExclusive Listing$50,000Active - 1/25 25
0.65 AcresExclusive Listing$159,999Active - 1/9 9
0.12 AcresExclusive Listing$70,128Active - 1/29 29
0.09 AcresExclusive Listing$26,750Active - 1/7 7
0.11 AcresExclusive Listing$42,854Active - 1/29 29
0.13 AcresExclusive Listing$40,402Active - 1/29 29
0.09 AcresExclusive Listing$32,100Active - 1/17 17
0.09 AcresExclusive Listing$26,750Active - 1/29 29
0.09 AcresExclusive Listing$26,750Active - 1/7 7
0.28 AcresExclusive Listing$16,050Active - 1/7 7
0.29 AcresExclusive Listing$16,050Active - 1/8 8
0.31 AcresExclusive Listing$16,050Active - 1/9 9
0.09 AcresExclusive Listing$6,420Active - 1/20 20
Exclusive Listing$69,900Active - 1/18 18
0.54 AcresExclusive Listing$350,000Pending1102 S State Highway 46, New Braunfels, TX 78130
Listed by Randy Rodriguez of LPT Realty, LLC
Vacant Land
- 1/18 18
2.05 AcresExclusive Listing$99,000Active - 1/5 5
0.03 AcresExclusive Listing$8,560Active - 1/8 8
0.09 AcresExclusive Listing$26,750Active

