Filters Reset
Save Search (1)
Save your search to get Alerts
581 Properties
581 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 264 Beds 3 Baths 2,205 SqFt$360,900Active
- 1/26 264 Beds 3 Baths 2,205 SqFt$360,900Active
- 1/26 264 Beds 3 Baths 2,205 SqFt$354,900Pending
- 1/16 164 Beds 2 Baths 1,794 SqFt$326,900Active
- 1/14 144 Beds 3 Baths 2,101 SqFt$315,900Active
- 1/14 144 Beds 3 Baths 2,101 SqFt$313,900Active
- 1/14 144 Beds 3 Baths 2,101 SqFt$309,900Pending
- 1/15 153 Beds 2 Baths 1,525 SqFt$306,900Active
- 1/15 153 Beds 2 Baths 1,525 SqFt$306,900Active
- 1/15 153 Beds 2 Baths 1,525 SqFt$304,900Active
- 1/14 144 Beds 3 Baths 1,935 SqFt$303,900Active
- 1/14 144 Beds 3 Baths 1,935 SqFt$301,900Active
- 1/14 144 Beds 3 Baths 1,783 SqFt$295,900Active
- 1/14 144 Beds 3 Baths 1,783 SqFt$292,900Active
- 1/17 173 Beds 3 Baths 1,430 SqFt$283,900Active
- 1/17 173 Beds 3 Baths 1,430 SqFt$280,900Active
- 1/17 173 Beds 3 Baths 1,430 SqFt$277,900Pending
- 1/25 253 Beds 2 Baths 1,211 SqFt$275,900Active
- 1/25 253 Beds 2 Baths 1,211 SqFt$275,900Active
- 1/25 253 Beds 2 Baths 1,211 SqFt$275,900Active
- 1/10 103 Beds 3 Baths 1,430 SqFt$268,900Price Dropped by $1K
- 1/24 242 Beds 2 Baths 996 SqFt$249,900Active
- 1/24 242 Beds 2 Baths 996 SqFt$246,900Price Dropped by $1K
- 1/21 213 Beds 2 Baths 1,579 SqFt$240,000Active
7602 Equinox Hill, San Antonio, TX 78252
Listed by Jennifer Rivera of Silverback Realty, LLC
Single Family Home