Filters Reset
Save Search (1)
Save your search to get Alerts
182 Properties
182 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 10
12.91 Acres$350,000Active - 1/5 5
0.5 Acres$50,000Contingent - 1/7 7
0.5 Acres$50,000Active - 1/6 6
1 Acres$59,750Active - 1/6 6
1 Acres$59,500Active - 1/22 22
2,394 SqFt$350,000Active114 Teel Drive, Devine, TX 78016-2937
Listed by Connie Patterson of Phillips & Associates Realty
Commercial
- 1/25 25
177.9 Acres$1,423,200Active - 1/4 4
3 Acres$77,500Price Dropped by $7K - 1/11 11
0.62 Acres$85,000Active - 1/4 4
1.01 Acres$65,000Active - 1/5 5
1 Acres$65,000Active - 1/4 4
1 Acres$65,000Pending - 1/12 12
18.9 Acres$520,000Active - 1/13 13
940,024 SqFt$1,200,000Active

