Filters Reset
Save Search (1)
Save your search to get Alerts
7 Properties
7 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/5 54 Beds 4 Baths 3,322 SqFt$899,900Price Dropped by $25K
- 1/4 44 Beds 3 Baths 2,994 SqFt$849,900Price Dropped by $50K
- 1/5 54 Beds 3 Baths 3,133 SqFt$824,900Price Dropped by $25K
- 1/30 304 Beds 3 Baths 3,001 SqFt$799,900Price Dropped by $25K
- 1/4 45 Beds 5 Baths 4,186 SqFt$999,900Price Dropped by $50K
- 1/4 44 Beds 4 Baths 3,903 SqFt$974,900Price Dropped by $15K
- 1/4 44 Beds 5 Baths 4,037 SqFt$974,900Price Dropped by $25K
28406 Zarilli Lane, San Antonio, TX 78260
Listed by Ben Caballero of HomesUSA.com
Single Family Home