Filters Reset
Save Search (2)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/5 5
4 Beds 2 Baths 1,311 SqFt$193,990Price Dropped by $4K - 1/10 10
5 Beds 3 Baths 1,804 SqFt$206,990Price Dropped by $4K - 1/7 7
5 Beds 3 Baths 1,804 SqFt$203,990Price Dropped by $4K - 1/12 12
4 Beds 2 Baths 1,401 SqFt$184,990Price Dropped by $4K - 1/5 5
4 Beds 3 Baths 1,600 SqFt$200,990Price Dropped by $4K - 1/4 4
4 Beds 2 Baths 1,311 SqFt$191,990Price Dropped by $4K - 1/4 4
4 Beds 2 Baths 1,401 SqFt$190,990Pending - 1/5 5
4 Beds 3 Baths 1,600 SqFt$188,990Price Dropped by $14K - 1/32 32
4 Beds 2 Baths 1,401 SqFt$169,990Pending - 1/12 12
3 Beds 2 Baths 1,463 SqFt$225,000Price Dropped by $10K707 Loma Vista, Kenedy, TX 78119
Listed by Shelley Walter of Lone Star Real Estate, LLC
Single Family Home
- 1

