Filters Reset
Save Search (2)
Save your search to get Alerts
58 Properties
58 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D4 Beds 5 Baths 4,869 SqFt$2,600,000Active
159 inspiration, Fredericksburg, TX 78624
Listed by Toni Manchester of CENTURY 21 The Hills Realty
Single Family Home
- 1/18 184 Beds 2 Baths 1,667 SqFt$328,999Active
- 1/22 223 Beds 2 Baths 1,260 SqFt$276,999Price Dropped by $10K
- 1/18 184 Beds 2 Baths 1,667 SqFt$314,226Price Dropped by $8K
- 1/24 243 Beds 2 Baths 1,474 SqFt$310,999Active
- 1/22 223 Beds 3 Baths 3,129 SqFt$949,900Active
702 schubert, Fredericksburg, TX 78624
Listed by Mary Holland of R.T. Holland Realty, LLC
Single Family Home
- 1/33 334 Beds 3 Baths 2,049 SqFt$389,999Price Dropped by $4K
- 1/28 283 Beds 2 Baths 1,634 SqFt$359,999Pending
- 1/18 184 Beds 2 Baths 1,667 SqFt$321,999Pending
- 1/18 184 Beds 2 Baths 1,667 SqFt$316,999Pending
- 1/24 243 Beds 2 Baths 1,474 SqFt$308,999Active
- 1/24 243 Beds 2 Baths 1,474 SqFt$307,999Active
- 1/22 223 Beds 2 Baths 1,260 SqFt$281,999Pending
- 1/35 356 Beds 4 Baths 3,420 SqFt$1,599,000Price Dropped by $100K
11890 Ranch Road 965, Fredericksburg, TX 78624
Listed by Raul Ruiz of Kuper Sotheby's Int'l Realty
Single Family Home
- 1/22 222 Beds 1 Bath 672 SqFt$159,000Price Dropped by $20K
231 Morning Glory Dr, Fredericksburg, TX 78624
Listed by Christopher Watters of Watters International Realty
Single Family Home
- 1/71 715 Beds 6 Baths 4,426 SqFt$475,000Pending
101 Mourning Dove Lane, Fredericksburg, TX 78624
Listed by Blain Johnson of JB Goodwin, REALTORS
Single Family Home
- 1/34 342 Beds 1 Bath 409 SqFt$359,900Active
5386 Ranch Road 1376 #172, Fredericksburg, TX 78624
Listed by Vicki Collier of Keller Williams Legacy
Single Family Home
- 1/36 361 Bed 1 Bath 409 SqFt$329,000Active
5386 Ranch Road 1376 #4, Fredericksburg, TX 78624
Listed by Vicki Collier of Keller Williams Legacy
Single Family Home
- 1/33 334 Beds 3 Baths 2,210 SqFt$400,999Pending
- 1/22 223 Beds 2 Baths 1,260 SqFt$287,999Pending
- 1/24 243 Beds 2 Baths 1,474 SqFt$286,138Active
- 1/28 283 Beds 2 Baths 1,634 SqFt$359,999Pending
- 1/24 243 Beds 2 Baths 1,474 SqFt$307,999Active
- 1/45 456 Beds 5 Baths 3,691 SqFt$1,069,000Price Dropped by $30K
608 Morse St., Fredericksburg, TX 78624
Listed by Adam Carroll of Fore Premier Properties
Single Family Home